|
Property
|
City
|
Area
|
Property Type
|
Bedrooms
|
Baths
|
Garage
|
Market Rent
|
| 4615 Acers Lane | Austin | NE | SFR | 3 | 2 | 1025.00 | |
| 1005 Black Locust | P-ville | North | SFR | 3 | 2 |
1000.00 |
|
| 1106 Brookswood | RR | North | Duplex | 2 | 1 | 600.00 | |
| 3301 Vintage Hills | Austin | North | 4-plex | 2 | 1 | 650.00 | |
| 4601 Avenue C | Austin | Central | SFR | 5 | 2 | 2495.00 | |
| 400 HedgeWood | Austin | North | 4-Plex | 2 | 1 | 550.00 | |
| 2504 Manor Cir | Austin | North | 4-Plex | 2 | 1 | 525.00 | |
| 7920 Mullens Drive | Austin | North | Multi | 2 | 1 | 650.00 | |
| 1019 N. Meadows | Austin | North | Duplex | 2 | 1 | 650.00 | |
| 8808 Piney Point | Austin | North | Duplex | 2 | 1 | 800.00 | |
| 8203 Riverstone | Austin | North | Duplex | 3 | 2 | 795.00 | |
| 8303 Riverstone | Austin | North | Duplex | 3 | 2 | 795.00 | |
| 8307 Riverstone | Austin | North | Duplex | 3 | 2 | 795.00 | |
|
8405 Riverstone Dr
|
Austin
|
North |
Duplex
|
3
|
2
|
795.00
|
|
| 4603 Avenue C | Austin | North | Duplex | 1 | 1 | 645.00 | |
| 1720 Bunche Rd | Austin | North | Duplex | 2 | 1 | 700.00 | |
| 1909 Townesouth | Austin | South | Duplex | 2 | 1 | 775.00 | |
| 8305 Beaver Brook | Austin | South | SFR | 3 | 2 | 1300.00 | |
| 2009 Westloop | Austin | North | 4-plex | 2 | 1 | 700.00 | |
| 1303 Fairbanks | Austin | North | Duiplex | 2 | 1 | 750.00 | |
| 5705 Cougar Dr | Austin | South | 4-Plex | 2 | 1.5 | 725.00 | |
| 5707 Cougar Dr | Austin | South | 4-Plex | 2 | 1.5 | 725.00 | |
| 7110 Encanto Trail | Austin | South | House | 3 | 2 | 1200.00 | |
| 2529 Glensprings | Austin | South | Duplex | 3 | 1 | 675.00 | |
| 4603 Gladeline | Austin | South | Duplex | 2 | 1 |
725.00 |
|
| 2210 Mission | Austin | South | 4-Plex | 2 | 1 | 565.00 | |
| 2203 Leah Cv | Austin | South | 4-Plex | 2 | 1 | 595.00 | |
|
5400 Rosehill Cir
|
Austin
|
South |
4-plex
|
2
|
1
|
650.00
|
|
| 5401 Rosehill Cir | Austin | South | 4-Plex | 2 | 1 | 650.00 | |
| 5500 Rosehill Cir | Austin | South | 4-Plex | 2 | 1 | 650.00 | |
| 9900 Roxanna | Austin | South | 4-Plex | 2 | 1 | 595.00 | |
| 5302 St. Georges | Austin | South | 4-Plex | 2 | 1 | 650.00 | |
| 5304 St. Georges | Austin | South | 4-Plex | 2 | 1 | 650.00 | |
| 5215 St. Georges | Austin | South | 4-Plex | 1 | 1 | 515.00 | |
| 5205 Two Iron | Austin | South | Duplex | 2 | 1 | 675.00 | |
| 178 Lexington | Kyle | South | SFR | 3 | 2 | 1200.00 | |
|
|
|
|
|
|
|
|
|
